DANGER IN THE DUNES!!!! MOUSE HUNT
So I am taking notes on how much my SB is getting me and this is the current results
Date | 20090911 | ||
Cost pp | Cost | tol | |
Super Brie Used | 108 | 1900 | 205200 |
Crunchy Used | 21 | 820 | 17220 |
Gold gained | 288319 | ||
Profit | 65899 | ||
Revenue per SB | 2669.62037 | ||
Date | 20090913 | ||
Cost pp | Cost | tol | |
Super Brie Used | 67 | 1900 | 127300 |
Crunchy Used | 29 | 820 | 23780 |
Gold gained | 210029 | ||
Profit | 58949 | ||
Revenue per SB | 3134.761194 | ||
Now this is interesting ... apparently I earn more by simply collecting delicious stones rather than by catching the bossess!!
Though this might have something to do with some very bad streaks yesterday... I had two pages of logs all red and grey with only two catches per page.... =(
Sob... ah well
0 Comments:
Post a Comment
<< Home